2009 Race Results
2008 Race Results
2007 Race Results
Individual ResultsTeam ResultsAwards
| Place | Name | Time | Bib# | Category | Age | M/F | Class | Team(Team only place) |
| 1. | Mark Streb | 17:23.5 | 438 | student runner | 18 | M | Kenny and the Strebs (1) | |
| 2. | Chris Chichester | 18:07.4 | 281 | general public | 26 | M | ||
| 3. | Adam Streb | 18:25.1 | 440 | alumni | 23 | M | Kenny and the Strebs (2) | |
| 4. | Jordan Johnson | 19:14.1 | 242 | student runner | 20 | M | Senior | Queens of Campus Scheduling & Friends (3) |
| 5. | Joe Martin | 19:16.3 | 178 | student runner | 20 | M | Junior | |
| 6. | Lee Pollock | 19:16.2 | 280 | general public | 55 | M | ||
| 7. | Will Grant | 19:27.4 | 145 | general public | 20 | M | BAMFs (4) | |
| 8. | Jeff Johnson | 19:37.1 | 446 | student runner | 20 | M | Junior | Kenny and the Strebs (5) |
| 9. | Aaron Davis | 19:38.2 | 424 | student runner | 18 | M | Freshman | |
| 10. | Keith Scott | 19:39.4 | 224 | general public | 45 | M | ||
| 11. | Dane Leach | 19:39.2 | 262 | student runner | 18 | M | Sophomore | |
| 12. | Joe Kling | 19:40.4 | 199 | student runner | 21 | M | Senior | Mens Basketball (6) |
| 13. | Ryan Marker | 19:45.2 | 266 | student runner | 21 | M | Senior | |
| 14. | Michael Hann | 19:57.5 | 154 | general public | 31 | M | ||
| 15. | Garrett Burger | 19:59.1 | 282 | student runner | 18 | M | Freshman | Blue Wave (7) |
| 16. | Christopher Kaiser | 20:04.4 | 292 | student runner | 21 | M | Junior | |
| 17. | Justin Marsh | 20:06.1 | 434 | alumni | 22 | M | Kenny and the Strebs (8) | |
| 18. | Joelle Mann | 20:26.1 | 432 | general public | 28 | F | ||
| 19. | Ricco Slaiman | 20:32.0 | 273 | alumni | 31 | M | ||
| 20. | Stephen DiMarino | 20:43.4 | 230 | general public | 40 | M | ||
| 21. | Lewis White | 20:49.2 | 272 | alumni | 55 | M | ||
| 22. | Manny Karam | 20:56.3 | 200 | student runner | 21 | M | Senior | Mens Basketball (9) |
| 23. | Aaron Smith | 20:56.3 | 447 | student runner | 19 | M | Sophomore | |
| 24. | Kelly McGarry | 21:01.3 | 278 | student runner | 20 | F | Junior | |
| 25. | Ryan Hasenauer | 21:30.0 | 205 | student runner | 19 | M | Sophomore | Mens Basketball (10) |
| 26. | Mike Baker | 21:33.1 | 217 | student runner | 18 | M | Freshman | Mens Basketball (11) |
| 27. | Joe Haskell | 21:33.1 | 277 | student runner | 19 | M | Sophomore | |
| 28. | Katie Passarell | 21:38.4 | 291 | student runner | 22 | F | Senior | BAMFs (12) |
| 29. | Marta Scott | 21:41.0 | 287 | alumni | 22 | F | ||
| 30. | Andrew Smith | 21:46.0 | 458 | alumni | 48 | M | ||
| 31. | Daniel Szajta | 21:48.3 | 248 | student runner | 19 | M | Sophomore | Blue Wave (13) |
| 32. | Nate Cornish | 21:51.2 | 209 | student runner | 19 | M | Sophomore | Mens Basketball (14) |
| 33. | Jason Herbst | 21:54.3 | 456 | alumni | 35 | M | ||
| 34. | Jennifer Soltiz | 21:56.1 | 286 | alumni | 27 | F | ||
| 35. | Tom Whitt | 21:58.2 | 451 | general public | 49 | M | ||
| 36. | Travis Sackett | 22:01.0 | 279 | student runner | 22 | M | Senior | |
| 37. | Nicholas Brown | 22:05.1 | 255 | student runner | 18 | M | Freshman | |
| 38. | Mike Henchen | 22:06.3 | 425 | general public | 50 | M | ||
| 39. | Nicholas Cyrns | 22:08.4 | 204 | student runner | 19 | M | Mens Basketball (15) | |
| 40. | Jay Ferrimani | 22:16.4 | 223 | general public | 48 | M | ||
| 41. | Neal Petrowski | 22:19.3 | 290 | student runner | 20 | M | Junior | Geneseo Outing Club (16) |
| 42. | Daniel DeHollander | 22:20.1 | 431 | student runner | 20 | M | Junior | |
| 43. | Timothy Vienna | 22:25.1 | 227 | general public | 45 | M | ||
| 44. | Dennis Rettke | 22:31.4 | 141 | general public | 48 | M | ||
| 45. | Mark Callanan | 22:32.0 | 674 | student runner | 20 | M | Junior | |
| 46. | Lucinda Rettke | 22:33.1 | 142 | general public | 46 | F | ||
| 47. | Randy Gunnell | 22:40.3 | 138 | student runner | 21 | M | Senior | |
| 48. | Greg Rowe | 22:41.4 | 152 | alumni | 28 | M | The Lost Gladiators (17) | |
| 49. | Jenna Hojnowkski | 22:41.1 | 140 | general public | 21 | F | Senior | |
| 50. | Scott Vrooman | 22:42.0 | 257 | student runner | 20 | M | Junior | |
| 51. | Trevor Ramsey | 22:45.3 | 422 | student runner | 20 | M | Junior | |
| 52. | Noah Kanter | 22:45.0 | 276 | student runner | 18 | M | Freshman | |
| 53. | Eric Ziegler | 22:52.4 | 421 | student runner | 20 | M | Junior | |
| 54. | Austin Peters | 22:57.0 | 685 | student runner | 11 | M | ||
| 55. | Jess Dennie | 22:58.4 | 213 | student runner | 19 | M | Sophomore | Mens Basketball (18) |
| 56. | Vipul Chandhok | 22:59.1 | 210 | student runner | 18 | M | Freshman | Mens Basketball (19) |
| 57. | Rachel Giza | 22:59.4 | 689 | student runner | 18 | F | Freshman | Blue Wave (20) |
| 58. | David Lombardo | 23:00.4 | 410 | student runner | 20 | M | Junior | |
| 59. | Tarik Kitson | 23:01.5 | 198 | student runner | 21 | M | Senior | Mens Basketball (21) |
| 60. | Tom Eggert | 23:07.1 | 211 | student runner | 18 | M | Freshman | Mens Basketball (22) |
| 61. | Alex Abbondola | 23:08.2 | 214 | student runner | 20 | M | Junior | Mens Basketball (23) |
| 62. | Leah Robbins | 23:08.2 | 675 | student runner | 20 | F | Senior | |
| 63. | Tim Johnsen | 23:09.3 | 167 | student runner | 22 | M | Senior | |
| 64. | John Papincak | 23:19.3 | 203 | student runner | 20 | M | Junior | Mens Basketball (24) |
| 65. | Kelly Ludovici | 23:21.1 | 288 | student runner | 20 | F | Junior | Geneseo Outing Club (25) |
| 66. | Clarence Ling | 23:25.1 | 253 | student runner | 18 | M | Freshman | |
| 67. | Stan Cipura | 23:31.5 | 450 | general public | 51 | M | ||
| 68. | Elizabeth Merrigan | 23:38.3 | 296 | student runner | 21 | F | Senior | Team Akphi (26) |
| 69. | Brian Habler | 23:38.5 | 215 | student runner | 17 | M | Freshman | Mens Basketball (27) |
| 70. | Jesse Steinberg | 23:41.1 | 449 | student runner | 18 | M | Freshman | |
| 71. | Jeff Howe | 23:43.2 | 202 | student runner | 20 | M | Junior | Mens Basketball (28) |
| 72. | Kevin Stempsy | 23:44.1 | 218 | student runner | 18 | M | Freshman | Mens Basketball (29) |
| 73. | Steven Phillips | 23:45.1 | 188 | alumni | 38 | M | ||
| 74. | Richard Nolan | 23:46.2 | 165 | general public | 55 | M | ||
| 75. | Steven Sanfilippo | 23:49.4 | 261 | student runner | 20 | M | Junior | |
| 76. | Leighann Cavanaugh | 23:52.1 | 249 | student runner | 19 | F | Sophomore | |
| 77. | Jonathan Teixeira | 23:54.2 | 254 | student runner | 21 | M | Senior | |
| 78. | Carrie Lyons | 23:58.0 | 454 | general public | 35 | F | ||
| 79. | Baird King | 24:05.0 | 435 | student runner | 23 | M | Senior | Kenny and the Strebs (30) |
| 80. | Drew Rogers | 24:09.4 | 690 | student runner | 18 | M | Freshman | Blue Wave (31) |
| 81. | Robert Langowski | 24:11.4 | 429 | general public | 45 | M | ||
| 82. | Dan McConvey | 24:12.2 | 452 | student runner | 21 | M | Junior | BAMFs (32) |
| 83. | John Pilosi | 24:15.4 | 283 | student runner | 21 | M | Senior | BAMFs (33) |
| 84. | Matt Case | 24:16.3 | 676 | student runner | 19 | M | ||
| 85. | Marcia Podhorecki | 24:19.1 | 428 | general public | 47 | F | ||
| 86. | Dan Mattio | 24:19.2 | 453 | student runner | 19 | M | ||
| 87. | Thomas Torella | 24:23.2 | 441 | student runner | 21 | M | Senior | Kenny and the Strebs (34) |
| 88. | Freddie Dorgler | 24:24.2 | 216 | student runner | 18 | M | Freshman | Mens Basketball (35) |
| 89. | Charles Matthews | 24:24.0 | 237 | faculty/staff | 36 | M | ||
| 90. | David Gallati | 24:26.1 | 207 | student runner | 20 | M | Junior | Mens Basketball (36) |
| 91. | George Gagnier | 24:27.0 | 219 | faculty/staff | 42 | M | ||
| 92. | Kiel Moore | 24:31.4 | 437 | student runner | 23 | M | Senior | Kenny and the Strebs (37) |
| 93. | Victoria Walsh | 24:32.2 | 411 | student runner | 20 | F | Senior | |
| 94. | Adam Tou | 24:40.5 | 416 | student runner | 18 | M | Freshman | Blue Wave (38) |
| 95. | Jennifer Bugbee | 24:44.5 | 459 | general public | 35 | F | ||
| 96. | Bill Keister | 24:56.3 | 225 | general public | 42 | m | ||
| 97. | David Wolf | 25:00.0 | 156 | alumni | 33 | M | ||
| 98. | John Ghidiu | 25:05.4 | 137 | general public | 29 | M | The Lost Gladiators (39) | |
| 99. | Ricky Zebler | 25:05.0 | 208 | student runner | 18 | M | Sophomore | Mens Basketball (40) |
| 100. | Jim Kaiser | 25:07.1 | 293 | general public | 51 | M | ||
| 101. | Lauren Kalinowski | 25:09.2 | 150 | student runner | 21 | F | Senior | BAMFs (41) |
| 102. | Ryan Louvain | 25:18.3 | 682 | student runner | 20 | M | Junior | |
| 103. | Jeff Patterson | 25:19.3 | 681 | student runner | 21 | M | Senior | |
| 104. | Patrick Mudd | 25:27.4 | 420 | student runner | 23 | M | ||
| 105. | James McGarrah | 25:30.4 | 236 | faculty/staff | 34 | M | ||
| 106. | Katelyn Pryal | 25:32.2 | 418 | student runner | 22 | F | Senior | |
| 107. | Alex Kummerow | 25:32.0 | 260 | student runner | 19 | F | Sophomore | |
| 108. | Kimberly Neary | 25:32.2 | 263 | student runner | 20 | F | Junior | |
| 109. | Ashley Elwell | 25:40.3 | 299 | student runner | 21 | F | Senior | Team Akphi (42) |
| 110. | Audrey Elwell | 25:48.3 | 297 | student runner | 21 | F | Senior | Team Akphi (43) |
| 111. | Aaron Comstock | 25:51.4 | 419 | student runner | 21 | M | Senior | |
| 112. | Kate Jaffie | 25:51.0 | 683 | student runner | 19 | F | ||
| 113. | Jason Meyer | 25:56.1 | 691 | alumni | 24 | M | Kenny and the Strebs (44) | |
| 114. | Bill Chichester | 25:57.0 | 271 | faculty/staff | 54 | M | ||
| 115. | Karina Nilsen-Sorgl | 25:57.2 | 457 | general public | 32 | F | ||
| 116. | Zach Nichols | 26:02.1 | 157 | student runner | 21 | M | Senior | Bang! Bang! (45) |
| 117. | Mariano Dharandas | 26:04.1 | 158 | student runner | 27 | M | Senior | Bang! Bang! (46) |
| 118. | Mike Gagnier | 26:14.5 | 221 | alumni | 37 | M | ||
| 119. | Cathy Smura | 26:16.3 | 300 | student runner | 21 | F | Senior | |
| 120. | Kevin Clary | 26:16.2 | 143 | alumni | 50 | M | ||
| 121. | Tricia Kalinowski | 26:20.2 | 149 | student runner | 21 | F | Senior | BAMFs (47) |
| 122. | Erica Martin | 26:21.3 | 423 | alumni | 32 | F | ||
| 123. | Chris Francese | 26:22.2 | 439 | general public | 35 | M | ||
| 124. | Glenn Peterson | 26:23.4 | 234 | general public | 49 | M | ||
| 125. | Sandy Peters | 26:26.4 | 684 | alumni | 42 | F | ||
| 126. | Ellyn Jameson | 26:30.5 | 259 | student runner | 18 | F | Freshman | |
| 127. | Connor Peters | 26:35.3 | 686 | student runner | 8 | M | ||
| 128. | Patrick Gibbons | 26:35.0 | 442 | alumni | 49 | M | ||
| 129. | Justin Goodman | 26:35.3 | 409 | student runner | 19 | M | Sophomore | |
| 130. | Jonathon Rado | 26:36.3 | 688 | alumni | 25 | M | ||
| 131. | Francesca Crobak | 26:38.4 | 186 | student runner | 19 | F | Sophomore | |
| 132. | Janae Holley | 26:41.3 | 247 | student runner | 20 | F | Junior | Team Awesome (48) |
| 133. | Mojo Hann | 26:49.0 | 153 | alumni | 31 | F | ||
| 134. | Karina Azzekraoui | 26:52.2 | 159 | student runner | 25 | F | Freshman | Bang! Bang! (49) |
| 135. | Coger Wayne | 26:56.3 | 235 | general public | 56 | M | ||
| 136. | Mark Ranieri | 27:06.2 | 460 | alumni | 24 | M | ||
| 137. | Tracy Gagnier | 27:20.1 | 220 | faculty/staff | 36 | F | ||
| 138. | Leanne Sisbarro | 27:22.4 | 241 | student runner | 21 | F | Senior | Queens of Campus Scheduling & Friends (50) |
| 139. | Aurora Gutierrez | 27:46.4 | 160 | student runner | 22 | F | Senior | Bang! Bang! (51) |
| 140. | Ann Toomajian | 27:53.0 | 275 | student runner | 20 | F | Junior | |
| 141. | Nicole Shattuck | 27:57.5 | 194 | student runner | 20 | F | Junior | Geneseo Womens Ice Hockey Club (52) |
| 142. | Ryoko Mishina | 28:02.2 | 161 | student runner | 24 | F | Senior | Bang! Bang! (53) |
| 143. | Martha Hampshire | 28:14.2 | 244 | student runner | 20 | F | Junior | Team Awesome (54) |
| 144. | Kristina Williams | 28:30.3 | 433 | student runner | 22 | F | Kenny and the Strebs (55) | |
| 145. | Danielle Langston | 28:31.4 | 679 | alumni | 32 | F | ||
| 146. | Lesley Sylvester | 28:32.2 | 295 | student runner | 19 | F | Sophomore | Team Akphi (56) |
| 147. | Emily Wright | 28:46.0 | 298 | student runner | 21 | F | Senior | Team Akphi (57) |
| 148. | Megan Wiedl | 29:00.3 | 148 | student runner | 20 | F | Senior | BAMFs (58) |
| 149. | Kenneth Streb | 29:01.2 | 430 | general public | 51 | M | Kenny and the Strebs (59) | |
| 150. | Jillian Pritchard | 29:01.0 | 183 | student runner | 19 | F | Sophomore | |
| 151. | Karen Lemischak | 29:02.5 | 184 | student runner | 19 | F | Sophomore | |
| 152. | Hannah McKee | 29:07.1 | 448 | student runner | 20 | F | ||
| 153. | Suzanne Sharp | 29:09.5 | 139 | faculty/staff | 23 | F | ||
| 154. | Julie Bastedo | 29:13.1 | 170 | alumni | 29 | F | The Lost Gladiators (60) | |
| 155. | Lisa Lipani | 29:15.1 | 413 | general public | 47 | F | Senior | |
| 156. | Kristen Fuest | 29:20.1 | 415 | faculty/staff | 22 | F | ||
| 157. | Mark Johnston | 29:50.2 | 445 | general public | 55 | M | ||
| 158. | Amanda Godfrey | 29:58.4 | 258 | student runner | 19 | F | Junior | |
| 159. | Sarah Walters | 30:12.1 | 687 | student runner | 20 | F | Junior | BAMFs (61) |
| 160. | Michael Bastedo | 30:24.3 | 169 | alumni | 30 | M | The Lost Gladiators (62) | |
| 161. | Maggie Bangs | 30:25.2 | 414 | student runner | 19 | F | Sophomore | Geneseo Outing Club (63) |
| 162. | Kerry Cebleski | 30:27.3 | 455 | student runner | 19 | F | Sophomore | Geneseo Outing Club (64) |
| 163. | Amanda Pelcher | 30:34.4 | 173 | student runner | 22 | F | Senior | |
| 164. | Scott Krebbeks | 30:48.1 | 285 | alumni | 36 | M | ||
| 165. | Kate Olscamp | 30:59.3 | 185 | student runner | 19 | F | Junior | |
| 166. | Jessie Lake | 31:07.3 | 181 | student runner | 20 | F | Junior | |
| 167. | Samantha Asker | 31:12.2 | 245 | student runner | 20 | F | Junior | Team Awesome (65) |
| 168. | Patricia Verdino | 31:12.4 | 243 | student runner | 19 | F | Sophomore | Team Awesome (66) |
| 169. | Bill Montgomery | 31:14.2 | 162 | general public | 61 | M | ||
| 170. | Kristy Henning | 31:14.2 | 417 | student runner | 22 | F | Senior | |
| 171. | Samantha Jacob | 31:45.4 | 294 | student runner | 19 | F | Junior | Team Akphi (67) |
| 172. | Niki Gaiter | 31:59.4 | 444 | student runner | 20 | F | Senior | |
| 173. | Melissa Pitarresi | 32:01.4 | 195 | student runner | 20 | F | Senior | Geneseo Womens Ice Hockey Club (68) |
| 174. | Traci Phillips | 32:32.4 | 187 | alumni | 38 | F | ||
| 175. | Tracey Pearce | 33:05.3 | 222 | alumni | 32 | F | ||
| 176. | Susan Nosky | 33:24.2 | 174 | student runner | 20 | F | Senior | |
| 177. | Crystal Wolf | 33:27.4 | 155 | general public | 33 | F | ||
| 178. | Sue Chichester | 33:39.0 | 270 | faculty/staff | 49 | F | ||
| 179. | Kristin Maki | 33:57.4 | 190 | student runner | 20 | F | Senior | Geneseo Womens Ice Hockey Club (69) |
| 180. | Loryn Royer | 34:11.0 | 436 | student runner | 17 | F | Freshman | |
| 181. | Lisa Rocco | 34:22.2 | 229 | general public | F | |||
| 182. | Joan Henchen | 34:31.2 | 426 | general public | 51 | F | ||
| 183. | Amy Krebbeks | 35:05.1 | 176 | alumni | 34 | F | ||
| 184. | Mary Grace Dixon | 35:28.2 | 180 | student runner | 21 | F | Junior | |
| 185. | Laura DePouli | 35:30.4 | 179 | student runner | 21 | F | Senior | |
| 186. | William Murphy | 35:42.5 | 228 | general public | 59 | M | ||
| 187. | Que Palace | 35:43.4 | 289 | faculty/staff | 47 | F | ||
| 188. | Donna Meidenbauer | 37:05.1 | 232 | general public | 51 | F | ||
| 189. | Robert Meidenbauer | 37:16.5 | 233 | general public | 48 | M | ||
| 190. | Heidi Crouse | No Time | 182 | student runner | 21 | F | Senior | BAMFs (70) |
| 191. | Tricia Hackett | No Time | 147 | student runner | 21 | F | Senior | BAMFs (70) |
| 192. | Emily McDonald | No Time | 146 | student runner | 21 | F | Senior | BAMFs (70) |
| 193. | Jordan Blair | No Time | 206 | student runner | 20 | M | Sophomore | Mens Basketball (70) |
| 194. | Scott Morton | No Time | 201 | student runner | 20 | M | Junior | Mens Basketball (70) |
| 195. | Kyle Stevens | No Time | 212 | student runner | 19 | M | Freshman | Mens Basketball (70) |
| 196. | Kim Bilinski | No Time | 239 | faculty/staff | F | Queens of Campus Scheduling & Friends (70) | ||
| 197. | Kim Harrey | No Time | 238 | faculty/staff | 25 | F | Queens of Campus Scheduling & Friends (70) | |
| 198. | Andrea Klein | No Time | 240 | faculty/staff | 36 | F | Queens of Campus Scheduling & Friends (70) | |
| 199. | Shauna Kirby | No Time | 246 | student runner | 20 | F | Junior | Team Awesome (70) |
| 200. | Mary Rowe | No Time | 151 | alumni | 28 | F | The Lost Gladiators (70) | |
| 201. | Hannah Birdsall | No Time | 256 | student runner | 19 | F | Sophomore | |
| 202. | Patricia DiMarino | No Time | 231 | general public | 38 | F | ||
| 203. | Kristie Gensneimer | No Time | 264 | student runner | 19 | F | Sophomore | |
| 204. | Lisa Hand | No Time | 189 | general public | 50 | F | ||
| 205. | Jennifer McRae | No Time | 166 | alumni | 31 | F | ||
| 206. | Judy Merrill | No Time | 267 | general public | 53 | F | ||
| 207. | Susan Montgomery | No Time | 163 | general public | 52 | F | ||
| 208. | Mitch Moore | No Time | 268 | general public | 53 | M | ||
| 209. | Linda Nolan | No Time | 164 | general public | 53 | F | ||
| 210. | Kelly Owens | No Time | 269 | alumni | 23 | F | ||
| 211. | Sara Passafiume | No Time | 175 | student runner | 20 | F | Senior | |
| 212. | Mary Ann Prevosti | No Time | 171 | faculty/staff | 28 | F | ||
| 213. | Dave Prevosti | No Time | 172 | faculty/staff | 34 | M | ||
| 214. | Robert "Raz" Rasmussen | No Time | 168 | student runner | 19 | M | Sophomore | Geneseo Outing Club (70) |
| 215. | Dana Sharp | No Time | 144 | alumni | 28 | F | ||
| 216. | Carolyn Smith | No Time | 265 | student runner | 19 | F | Sophomore | |
| 217. | Meghan Williamson | No Time | 226 | alumni | 29 | F | ||
| 218. | Sara Cuomo | No Time | 192 | student runner | 19 | F | Sophomore | Geneseo Womens Ice Hockey Club (70) |
| 219. | Jennifer Delcourt | No Time | 193 | student runner | 21 | F | Senior | Geneseo Womens Ice Hockey Club (70) |
| 220. | Heather Leibowitz | No Time | 196 | student runner | 20 | F | Junior | Geneseo Womens Ice Hockey Club (70) |
| 221. | Mallor Marquis | No Time | 197 | student runner | 20 | F | Sophomore | Geneseo Womens Ice Hockey Club (70) |
| 222. | Jessica Springett | No Time | 191 | student runner | 20 | F | Junior | Geneseo Womens Ice Hockey Club (70) |
| 223. | Allison Kaufman | No Time | 274 | student runner | 18 | F | Freshman | |
| 224. | Sue DeGeorge | No Time | 284 | general public | 52 | F | ||
| 225. | Caitlin Bodine | No Time | 412 | student runner | 18 | F | Freshman | |
| 226. | Gina Hurley | No Time | 427 | general public | F | |||
| 227. | Bronwyn Irwin | No Time | 678 | alumni | 32 | F | ||
| 228. | Sid Baxi | No Time | 680 | alumni | 31 | M | ||
| 229. | Paul Hassall | No Time | 443 | general public | 60 | M |
Results collected and compiled thanks to Dave Mead.